General information about Operating Systems
These tables compare general and technical information for a number of widely used and currently available operating systems.
Because of the large number and variety of available Linux distributions, they are all grouped under a single entry; see comparison of Linux distributions for a detailed comparison. There are also a variety of BSD operating systems, covered in comparison of BSD operating systems. For information on views of each operating system, see operating system advocacy.
NAME![]() |
---|
CREATOR![]() | FIRST PUBLIC RELEASE![]() | PREDECESSOR![]() | LATEST STABLE VERSION![]() | LATEST RELEASE DATE![]() | COST/AVAILABILITY![]() | PREFERRED LICENSE | TARGET SYSTEM TYPE![]() | |
---|---|---|---|---|---|---|---|---|
AIX | IBM | 1986 | UNIX System VRelease 3 | 7.1 | 2010 | Bundled with hardware | Proprietary | Server, NAS,Workstation |
AMIGAOSCLASSIC | Commodore International, Haage & Partner, Hyperion Entertainment | 1985 | TRIPOS (as the disk operating component of AmigaOS) | 4.1 Update 2 | 2011 | Bundled with hardware up to version 2.0. Versions 2.1, 3.0, 3.1, 3.5, 3.9, 4.1 Update 2 also available as separate packages. | Proprietary, Open source clone available under AROSPublic License | Workstation,Personal computer |
AMIGAOS 4 | Hyperion Entertainment | 2004 | AmigaOSClassic | 4.1 Update 2 | 2010 | 4.0 bundled with hardware. 4.0 for classic and 4.1 available as standalone package at € 99. | Proprietary | Workstation,Personal computer |
ECOMSTATION | Serenity Systems | 2001 | OS/2 | 2.0 | 2010 | The Home & Student – 5 licenses – $149.00 Business Edition – Unlimited licenses – $259.00 | Proprietary | Server,Workstation,Personal computer |
EPOC32 | Psion PLC | 1996 | ER5 | 1999 | Commercial | Proprietary | PDA | |
FREEBSD | The FreeBSDProject | 1993 | 386BSD | 8.2 | 2011 | Free | BSD | Server,Workstation,NAS, Embedded system |
DRAGONFLY BSD | Matthew Dillon | 2003 | 386BSD | 2.10 | 2011 | Free | BSD | Server,Workstation,NAS, Embedded system |
HAIKU | Haiku Inc. | 2009 | BeOS R5 | R1/Alpha3 | 2011 | Free | MIT License | Personal computer |
HP-UX | Hewlett-Packard | 1983 | UNIX System V | 11.31 “11i v3″ | 2007 | $400 | Proprietary | Server,Workstation |
IBM I | IBM | 1988 | OS/400 | 7.1 | 2010 | Bundled with hardware | Proprietary | Server |
IRIX | SGI | 1988 | UNIX System V | 6.5.30 | 2006 | Bundled with hardware | Proprietary | Server,Workstation |
INFERNO | Bell Labs | 1997 | Plan 9 | Fourth Edition | 2007 | Free | MIT/GNU GPL/GNU LGPL/LPL | NAS, Server,Embedded system |
GNU/LINUX | Richard Stallman,Linus Torvalds, et al. | GNU: 1983,Linux: 1992 | Unix,[g 2]Minix[g 3] | Linux kernel 3.0;GNU C Library2.13 | 2011 | Free | GNU GPL, GNU LGPL and other licenses | See: Comparison of Linux distributions |
MAC OS | Apple Inc. | 1984 | None[g 4][g 5] | 9.2.2 | 2002 | Bundled with 68K and PowerPC Macs;versions 7-9 sold as retail upgrades[g 6] | Proprietary | Workstation,Personal computer |
MAC OS X | Apple Inc. | 2001 | BSD | 10.7 | 2011 | Bundled with hardware; upgrades sold separately: Desktop $169 (Single User Mac Box Set), $29 (Single User Mac OS X v10.5 Upgrade) Family Pack $229 (5 User Mac Box Set), $49 (5 User Mac OS X v10.5 Upgrade) | Proprietary higher level API layers with Open source core system (Both Intel and PowerPC versions) (APSL,GNU GPL, others) | Workstation,Personal computer,Embedded system |
MAC OS X SERVER | Apple Inc. | 2001 | BSD | 10.6.8 | 2011 | Bundled with hardware; also sold separately: $499 (unlimited clients) | Proprietary higher level API layers with Open source core system (Both Intel and PowerPC versions) (APSL,GNU GPL, others) | Server |
MINIX3 | Andrew S. Tanenbaum | 2005 | Minix2 | 3.1.8 | 2010 | Free | BSD | Workstation |
NETBSD | The NetBSD Project | 1993 | 386BSD | 5.1 | 2010 | Free | BSD | NAS, Server,Workstation,Embedded system |
NEXTSTEP | NeXT | 1989 | Unix | 3.3 | 1995 | Bundled with hardware, then sold separately | Proprietary | Workstation |
NETWARE | Novell | 1985 | S-Net | 6.5 SP8 | 2008 | $184 (single-user) | Proprietary | Server |
OPENBSD | The OpenBSDProject | 1995 | NetBSD 1.0 | 4.9 | 2011, May 1 | Free | ISC | Server, NAS,Workstation,Embedded system |
OPENINDIANA | Various, based on software developed by Sun Microsystems and many others | 2010 | OpenSolaris | 2010, December 17 | Free | Mostly CDDL, with other licenses | Server,Workstation | |
OPENVMS | DEC (now HP) | 1977 | RSX-11M | 8.4 | 2010 | only free for non-commercial use | Proprietary | Server,Workstation |
OS/2 | IBM and Microsoft | 1987 | UNIX, Windows 3.x | 4.52 | 2001 | $300 | Proprietary | Personal computer, Server |
PC-BSD | PC-BSD Software | 2006 | FreeBSD[g 7] | 8.2 | 2011 | Free | BSD | Personal computer,Workstation,Server |
PLAN 9 | Bell Labs | 1993 | Unix | Fourth Edition | (Daily snapshots) | Free | LPL | Workstation,Server,Embedded system, HPC |
QNX | QNX Software Systems | 1982 | DOS, Unix | 6.5.0 | 2010 | Commercial; a free testing version exists that requires authorization code prior to installation. | Proprietary | Workstation,Server,Embedded system |
SOLARIS | Sun | 1992 | SunOS | 10 10/09 | 2010 | Commercial; a free 90 days evaluation version exists. | CDDL | Server,Workstation |
SYMBIAN OS | Symbian Ltd | 1998 | EPOC32 | 9.5 | 2009 | Commercial | Proprietary | Phones |
SYMBIAN PLATFORM | Symbian Foundation | 2010 | Symbian OS | 3.0.4 | 2010 | Free | EPL | Embedded system |
WINDOWS SERVER (NT FAMILY) | Microsoft | 1993 | MS-DOS, OS/2,Windows 3.x | Windows Server 2008 R2(NT 6.1.7600) | 2009 | $469 Web Server; other editions dependent on number of CALs purchased | Proprietary | Server, NAS,Embedded system, HPC |
MICROSOFT WINDOWS(NT FAMILY) | Microsoft | 1993 | MS-DOS, OS/2,Windows 3.x | Windows 7 (NT 6.1.7600) | 2009[g 8] | Home Basic (Retail) $99.95, Home Premium (Retail) $119.95, Business (Retail) $299.95, Ultimate (Retail) $300.95[1] | Proprietary | Workstation,Personal computer, Media center, Tablet PC, Embedded system |
MICROSOFT WINDOWS(CLASSIC FAMILY) | Microsoft | 1985 | MS-DOS,Windows 1and later | Windows ME (Win 4.90.3000) | 2000[g 8] | Outdated product. No longer for sale. | Proprietary | Personal computer, Media center |
RISC IX | Acorn Computers | 1988 | BSD 4.3 | 1.21c | 1993 | Bundled with hardware | Proprietary | Workstation |
RISC OS | Acorn Computers | 1987 | Arthur, also theBBC Master OS | 3.71 | 1997 | Bundled with hardware | Proprietary | Educational software,Personal computer |
RISC OS | RISCOS Ltd, Pace plc | 1999 | RISC OS 3 | 4.39 | 2004 | Bundled with hardware, then sold separately at $127 (£70) | Proprietary | Educational software,Personal computer |
RISC OS | Castle Technology,RISC OS Open | 2002 | RISC OS 4 | 5.17 | 2010 | Free for non-commercial use (recent releases); Previously bundled with hardware | Shared Source | Educational software,Personal computer |
RISC OS | RISCOS Ltd | 2006 | RISC OS 4 | 6.20 | 2010 | Bundled with hardware, then sold separately at $127 (£70) | Proprietary | Educational software,Personal computer |
ZETA | yellowTAB | 2005 | BeOS R5 | 1.2 | 2006 | Discontinued | Proprietary | Personal computer, Media center,Workstation |
STOP 6 / XTS-400 | BAE Systems | 2003 | STOP 5 / XTS-300 | 6.4.U1 | 2007 | Unknown; supplied to customers on-demand by BAE Systems | Proprietary | Server,Workstation |
REACTOS | ReactOS development team | 1996 | Windows NT | 0.3.13 | 2011 | Free | GNU GPL, GNU LGPL | Workstation,Personal computer |
Z/OS | IBM | 2000 | OS/390 | 1.12 | 2010 | Monthly License Charge (about $130 and up) | Proprietary | IBM mainframe |
Z/VSE | IBM | 2007 | VSE/ESA | 4.3 | 2010, July | Monthly License Charge | Proprietary | IBM mainframe |
Z/VM | IBM | 2000 | VM (operating system) | 6.1 | 2009 | Monthly License Charge | Proprietary | IBM mainframe |
NAME | CREATOR | FIRST PUBLIC RELEASE | PREDECESSOR | LATEST STABLE VERSION | LATEST RELEASE DATE | COST/AVAILABILITY | PREFERRED LICENSE | TARGET SYSTEM TYPE |
0Awesome Comments!